SUB MENU
Trial Balance
Code | Account Name | Opening Balance | Debit | Credit | Net Change | Closing Balance |
|---|---|---|---|---|---|---|
Assets | 8666730.06 | 7450000 | 0 | 0 | 8666730.06 | |
Liabilities | 8666730.06 | 7450000 | 0 | 0 | 8666730.06 | |
Equity | 8666730.06 | 7450000 | 0 | 0 | 8666730.06 | |
Expense | 8666730.06 | 7450000 | 0 | 0 | 8666730.06 | |
Income | 8666730.06 | 7450000 | 0 | 0 | 8666730.06 |
Rows per Page
Showing 1 - 8 of 500