Transactions Overview
20%Increase
Last month
Total Transactions (Value)
$40,000
20%Decrease
Last month
Total Transactions (Value)
$40,000
20%Increase
Last month
Total Transactions (Value)
$40,000
20%Decrease
Last month
Total Transactions (Value)
$40,000
All
Successful
Pending
Failed
Name | Transaction ID | Date and Time | Status | Amount Paid | ||
|---|---|---|---|---|---|---|
Tope Aiyegbusittaiyegbusi@gmail.com | APX1242352 | Apr 12, 2023 | 09:32AM | Successful | NGN 30,000,000 | ||
Tope Aiyegbusittaiyegbusi@gmail.com | APX1242352 | Apr 12, 2023 | 09:32AM | Successful | NGN 30,000,000 | ||
Tope Aiyegbusittaiyegbusi@gmail.com | APX1242352 | Apr 12, 2023 | 09:32AM | Successful | NGN 30,000,000 | ||
Tope Aiyegbusittaiyegbusi@gmail.com | APX1242352 | Apr 12, 2023 | 09:32AM | Pending | NGN 30,000,000 | ||
Tope Aiyegbusittaiyegbusi@gmail.com | APX1242352 | Apr 12, 2023 | 09:32AM | Pending | NGN 30,000,000 | ||
Tope Aiyegbusittaiyegbusi@gmail.com | APX1242352 | Apr 12, 2023 | 09:32AM | Failed | NGN 30,000,000 | ||
Tope Aiyegbusittaiyegbusi@gmail.com | APX1242352 | Apr 12, 2023 | 09:32AM | Pending | NGN 30,000,000 | ||
Tope Aiyegbusittaiyegbusi@gmail.com | APX1242352 | Apr 12, 2023 | 09:32AM | Failed | NGN 30,000,000 |
Rows per Page
Showing 1 - 8 of 500