Clients Overview
20%Increase
Last month
Total Transactions (Value)
$40,000
20%Decrease
Last month
Total Transactions (Value)
$40,000
20%Increase
Last month
Total Transactions (Value)
$40,000
20%Decrease
Last month
Total Transactions (Value)
$40,000
All
Active
Inactive
Suspensed
Business Name | Client ID | Center | Branch | Credit Officer | Status | ||
|---|---|---|---|---|---|---|---|
Tope Aiyegbusittaiyegbusi@gmail.com | APX1242352 | Lagos | Surulere | Tomisin Oyemade | Active | ||
Tope Aiyegbusittaiyegbusi@gmail.com | APX1242352 | Abuja | Wuse | Tomisin Oyemade | Active | ||
Tope Aiyegbusittaiyegbusi@gmail.com | APX1242352 | Abia | Umuahia | Tomisin Oyemade | Active | ||
Tope Aiyegbusittaiyegbusi@gmail.com | APX1242352 | Oyo | Ring Road | Tomisin Oyemade | Active | ||
Tope Aiyegbusittaiyegbusi@gmail.com | APX1242352 | Lagos | Challenge | Tomisin Oyemade | Inactive | ||
Tope Aiyegbusittaiyegbusi@gmail.com | QPX1242352 | Ekiti | Oye Ekiti | Tomisin Oyemade | Suspended | ||
Tope Aiyegbusittaiyegbusi@gmail.com | APX1242352 | Lagos | Surulere | Tomisin Oyemade | Inactive | ||
ttaiyegbusi@gmail.com | APX1242352 | Ogun | Surulere | Tomisin Oyemade | Suspended |
Rows per Page
Showing 1 - 8 of 500