Person Overview
20%Increase
Last month
Total Transactions (Value)
$40,000
20%Decrease
Last month
Total Transactions (Value)
$40,000
20%Increase
Last month
Total Transactions (Value)
$40,000
20%Decrease
Last month
Total Transactions (Value)
$40,000
All
Active
Inactive
Suspensed
Client Name | Client ID | Username | Potential Client ID | Guarantor ID | Phone Number | Roles | ||
|---|---|---|---|---|---|---|---|---|
Tomisin Oyemadetoyemade@gmail.com | APX1242352 | LAG | APX1242352 | APX1242352 | +234 902 892 3920 | Super User | ||
Tomisin Oyemadetoyemade@gmail.com | APX1242352 | LAG | APX1242352 | APX1242352 | +234 902 892 3920 | Super User | ||
Tomisin Oyemadetoyemade@gmail.com | APX1242352 | LAG | APX1242352 | APX1242352 | +234 902 892 3920 | Super User | ||
Tomisin Oyemadetoyemade@gmail.com | APX1242352 | LAG | APX1242352 | APX1242352 | +234 902 892 3920 | Super User | ||
Tomisin Oyemadetoyemade@gmail.com | APX1242352 | LAG | APX1242352 | APX1242352 | +234 902 892 3920 | Super User | ||
Tomisin Oyemadetoyemade@gmail.com | APX1242352 | LAG | APX1242352 | APX1242352 | +234 902 892 3920 | Super User | ||
Tomisin Oyemadetoyemade@gmail.com | APX1242352 | LAG | APX1242352 | APX1242352 | +234 902 892 3920 | Super User | ||
Tomisin Oyemadetoyemade@gmail.com | APX1242352 | LAG | APX1242352 | APX1242352 | +234 902 892 3920 | Super User |
Rows per Page
Showing 1 - 8 of 500