Clients Overview
20%Increase
Last month
Total Transactions (Value)
$40,000
20%Decrease
Last month
Total Transactions (Value)
$40,000
20%Increase
Last month
Total Transactions (Value)
$40,000
20%Decrease
Last month
Total Transactions (Value)
$40,000
All
Active
Inactive
Suspensed
Client Name | Gender | Date of Birth | Phone Number | Client ID | Status | ||
|---|---|---|---|---|---|---|---|
Tope Aiyegbusi | Male | Apr 12, 2023 | +234 902 892 3920 | APX1242352 | Active | ||
Tope Aiyegbusi | Male | Apr 12, 2023 | +234 902 892 3920 | APX1242352 | Active | ||
Tope Aiyegbusi | Male | Apr 12, 2023 | +234 902 892 3920 | APX1242352 | Active | ||
Tope Aiyegbusi | Male | Apr 12, 2023 | +234 902 892 3920 | APX1242352 | Active | ||
Tope Aiyegbusi | Male | Apr 12, 2023 | +234 902 892 3920 | APX1242352 | Inactive | ||
Tope Aiyegbusi | Male | Apr 12, 2023 | +234 902 892 3920 | QPX1242352 | Suspended | ||
Tope Aiyegbusi | Male | Apr 12, 2023 | +234 902 892 3920 | APX1242352 | Inactive | ||
Tope Aiyegbusi | Male | Apr 12, 2023 | +234 902 892 3920 | APX1242352 | Suspended |
Rows per Page
Showing 1 - 8 of 500