SUB MENU
Provisional Report
Mark Type | Days in Arrears | Provisioning Percentage | OLB (P) | Provisioning Amount | ||
|---|---|---|---|---|---|---|
| Standard | 0 | 2% | $0.00 | $0.00 | ||
| Rescheduled | 1 - 30 | 30% | $30,240.00 | $7,515.00 | ||
| Standard | 0 | 2% | $0.00 | $0.00 | ||
| Rescheduled | 1 - 30 | 30% | $30,240.00 | $7,515.00 | ||
| Standard | 0 | 2% | $0.00 | $0.00 | ||
| Rescheduled | 1 - 30 | 30% | $30,240.00 | $7,515.00 | ||
| Standard | 0 | 2% | $0.00 | $0.00 | ||
| Rescheduled | 1 - 30 | 30% | $30,240.00 | $7,515.00 |
Rows per Page
Showing 1 - 8 of 500